
| Power | 500W | 600W |
| Battery Capacity | 3.2V 48Ah | 3.2V 80Ah |
| Solar Panel Power | 18V 60W | 18V 100W |
| Solar Panel Size | 670mm * 640mm | 1020mm * 670mm |
| Lamp Size | 255mm * 646mm * 115mm | 285mm * 762mm * 115mm |
| LED QTY | 100 pcs | 150 pcs |
| LED Brand | CREE | |
| LED Type | 5050 | |
| Beam Angle | 90° + 70° * 150° | |
| CCT | 3000K ~ 6000K | |
| CRI | >70 | |
| IP Rating | IP65 | |
| IK Rating | IK08 | |
| Material | Aluminium | |
| Working Temp | -20℃ ~ 60℃ / -4℉ ~ 140℉ | |
| Installation Height | 6m ~ 8m / 19.69ft ~ 26.25ft | 8m ~ 10m / 26.25ft ~ 32.81ft |






