









| Power | 200W | 300W | 400W |
| Battery Capacity | 15Ah 3.2V | 25Ah 3.2V | 30Ah 3.2V |
| Solar Panel | 6V 16W | 6V 25W | 6V 30W |
| Solar Panel Size | 335*360mm | 335*510mm | 335*590mm |
| Lamp Size | 447*342*70mm | 597*342*70mm | 667*342*70mm |
| LED QYT | 480 pcs | 640 pcs | 800 pcs |
| LED Brand | OSRAM | ||
| LED Chip Type | 5730 | ||
| IP Rating | IP65 | ||
| Material | ABS | ||
| CRI | >70 | ||
| Life Span | 50,000h | ||
| CCT | 3000K~6500K | ||
| Working Temp |
-35℃~55℃ / -31℉~131℉ |
||
| Control Method |
dusk to dawn, remote control, radar sensor |
||
| Warranty |
3 Years |
||




